|
|
NPG - Volume 11, Number 4, pp. 421-533Trans-sonic cusped shaped, periodic waves and solitary waves of the electrostatic ion-cyclotron type J. F. McKenzie and T. B. Doyle Page(s) 421-425 Abstract Full Article (PDF, 169 KB) Special Issue
| | 24 Sep 2004 | A non-linear and stochastic response surface method for Bayesian estimation of uncertainty in soil moisture simulation from a land surface model F. Hossain, E. N. Anagnostou, and K.-H. Lee Page(s) 427-440 Abstract Full Article (PDF, 2776 KB) Special Issue
| | 24 Sep 2004 | Multifractal structure of the large-scale heliospheric magnetic field strength fluctuations near 85AU L. F. Burlaga Page(s) 441-445 Abstract Full Article (PDF, 531 KB)
| | 28 Sep 2004 | Whistler oscillitons revisited: the role of charge neutrality? F. Verheest, T. Cattaert, E. Dubinin, K. Sauer, and J. F. McKenzie Page(s) 447-452 Abstract Full Article (PDF, 232 KB) Special Issue
| | 20 Oct 2004 | Characterization of Strombolian events by using independent component analysis A. Ciaramella, E. De Lauro, S. De Martino, B. Di Lieto, M. Falanga, and R. Tagliaferri Page(s) 453-461 Abstract Full Article (PDF, 6372 KB) Special Issue
| | 21 Oct 2004 | Detecting nonlinearity in time series driven by non-Gaussian noise: the case of river flows F. Laio, A. Porporato, L. Ridolfi, and S. Tamea Page(s) 463-470 Abstract Full Article (PDF, 328 KB) Special Issue
| | 26 Oct 2004 | Diagnostics of solar flare reconnection M. Karlický and M. Bárta Page(s) 471-483 Abstract Full Article (PDF, 1594 KB) Special Issue
| | 01 Nov 2004 | Radial evolution of intermittent heat flux in solar coronal holes S. A. Markovskii and J. V. Hollweg Page(s) 485-494 Abstract Full Article (PDF, 137 KB) Special Issue
| | 08 Nov 2004 | Tempting long-memory - on the interpretation of DFA results D. Maraun, H. W. Rust, and J. Timmer Page(s) 495-503 Abstract Full Article (PDF, 922 KB) Special Issue
| | 10 Nov 2004 | Cross wavelet analysis: significance testing and pitfalls D. Maraun and J. Kurths Page(s) 505-514 Abstract Full Article (PDF, 275 KB) Special Issue
| | 11 Nov 2004 | A mechanistic modelling and data assimilation approach to estimate the carbon/chlorophyll and carbon/nitrogen ratios in a coupled hydrodynamical-biological model B. Faugeras, O. Bernard, A. Sciandra, and M. Lévy Page(s) 515-533 Abstract Full Article (PDF, 736 KB)
| | 12 Nov 2004 |
|
|