|
|
NPG - Volume 12, Number 4, pp. 433-567Corrigendum to "Holocene climate variability on millennial scales recorded in Greenland ice cores" published in Nonlin. Proc. Geophys., 12, 345-352, 2005 A. Witt and A. Y. Schumann Page(s) 433-433 Full Article (PDF, 222 KB)
| | 23 Mar 2005 | Effects of the synoptic scale variability on the thermohaline circulation J. J. Taboada and M. N. Lorenzo Page(s) 435-439 Abstract Full Article (PDF, 382 KB)
| | 24 Mar 2005 | Nonlinear compressional electromagnetic ion-cyclotron wavepackets in space plasmas I. Kourakis and P. K. Shukla Page(s) 441-450 Abstract Full Article (PDF, 297 KB)
| | 07 Apr 2005 | Continuous partial trends and low-frequency oscillations of time series A. R. Tomé and P. M. A. Miranda Page(s) 451-460 Abstract Full Article (PDF, 3477 KB) Special Issue
| | 21 Apr 2005 | Streamflow dynamics at the Puget Sound, Washington: application of a surrogate data method N. She and D. Basketfield Page(s) 461-469 Abstract Full Article (PDF, 517 KB) Special Issue
| | 03 May 2005 | Long-term predictability of mean daily temperature data W. von Bloh, M. C. Romano, and M. Thiel Page(s) 471-479 Abstract Full Article (PDF, 1081 KB) Special Issue
| | 13 May 2005 | On deterministic error analysis in variational data assimilation F. -X. Le Dimet and V. Shutyaev Page(s) 481-490 Abstract Full Article (PDF, 228 KB) Special Issue
| | 13 May 2005 | Ensemble Kalman filter assimilation of temperature and altimeter data with bias correction and application to seasonal prediction C. L. Keppenne, M. M. Rienecker, N. P. Kurkowski, and D. A. Adamec Page(s) 491-503 Abstract Full Article (PDF, 2667 KB) Special Issue
| | 17 May 2005 | Modelling lava flows by Cellular Nonlinear Networks (CNN): preliminary results C. Del Negro, L. Fortuna, and A. Vicari Page(s) 505-513 Abstract Full Article (PDF, 2533 KB)
| | 19 May 2005 | Nonlinear data-assimilation using implicit models A. D. Terwisscha van Scheltinga and H. A. Dijkstra Page(s) 515-525 Abstract Full Article (PDF, 383 KB) Special Issue
| | 19 May 2005 | The COSMO-LEPS mesoscale ensemble system: validation of the methodology and verification C. Marsigli, F. Boccanera, A. Montani, and T. Paccagnella Page(s) 527-536 Abstract Full Article (PDF, 1571 KB) Special Issue
| | 20 May 2005 | Evaluation of Eta Model seasonal precipitation forecasts over South America S. C. Chou, J. F. Bustamante, and J. L. Gomes Page(s) 537-555 Abstract Full Article (PDF, 7691 KB) Special Issue
| | 03 Jun 2005 | Aggregation and sampling in deterministic chaos: implications for chaos identification in hydrological processes J. D. Salas, H. S. Kim, R. Eykholt, P. Burlando, and T. R. Green Page(s) 557-567 Abstract Full Article (PDF, 657 KB) Special Issue
| | 07 Jun 2005 |
|
|