|
|
NPG - Volume 12, Number 5, pp. 569-765On the nonexistence of large amplitude stationary solitary waves in symmetric unmagnetized pair plasmas F. Verheest Page(s) 569-574 Abstract Full Article (PDF, 503 KB) Special Issue
| | 09 Jun 2005 | Log-periodic behavior in a forest-fire model B. D. Malamud, G. Morein, and D. L. Turcotte Page(s) 575-585 Abstract Full Article (PDF, 2673 KB)
| | 09 Jun 2005 | Multifractal magnetic susceptibility distribution models of hydrothermally altered rocks in the Needle Creek Igneous Center of the Absaroka Mountains, Wyoming M. E. Gettings Page(s) 587-601 Abstract Full Article (PDF, 1352 KB)
| | 10 Jun 2005 | A simplified model of the Martian atmosphere - Part 1: a diagnostic analysis S. G. Whitehouse, S. R. Lewis, I. M. Moroz, and P. L. Read Page(s) 603-623 Abstract Full Article (PDF, 2468 KB)
| | 17 Jun 2005 | A simplified model of the Martian atmosphere - Part 2: a POD-Galerkin analysis S. G. Whitehouse, S. R. Lewis, I. M. Moroz, and P. L. Read Page(s) 625-642 Abstract Full Article (PDF, 535 KB)
| | 17 Jun 2005 | Hamiltonian formulation of nonlinear travelling Whistler waves G. M. Webb, J. F. McKenzie, E. M. Dubinin, and K. Sauer Page(s) 643-660 Abstract Full Article (PDF, 791 KB) Special Issue
| | 22 Jun 2005 | Non-linear complex principal component analysis of nearshore bathymetry S. S. P. Rattan, B. G. Ruessink, and W. W. Hsieh Page(s) 661-670 Abstract Full Article (PDF, 4682 KB)
| | 28 Jun 2005 | Statistical properties of nonlinear one-dimensional wave fields D. Chalikov Page(s) 671-689 Abstract Full Article (PDF, 3026 KB)
| | 30 Jun 2005 | On the two-day oscillations and the day-to-day variability in global 3-D-modeling of the chemical system of the upper mesosphere/mesopause region G. R. Sonnemann and M. Grygalashvyly Page(s) 691-705 Abstract Full Article (PDF, 663 KB)
| | 12 Jul 2005 | Bifurcation analysis of a paradigmatic model of monsoon prediction A. Kumar Mittal, S. Dwivedi, and A. Chandra Pandey Page(s) 707-715 Abstract Full Article (PDF, 973 KB)
| | 18 Jul 2005 | Dynamics of the burning model M. Gedalin, M. Bregman, M. Balikhin, D. Coca, G. Consolini, and R. A. Treumann Page(s) 717-723 Abstract Full Article (PDF, 2756 KB) Special Issue
| | 19 Jul 2005 | Dissipation scales in the Earth's plasma sheet estimated from Cluster measurements Z. Vörös, W. Baumjohann, R. Nakamura, A. Runov, M. Volwerk, H. Schwarzl, A. Balogh, and H. Rème Page(s) 725-732 Abstract Full Article (PDF, 533 KB) Special Issue
| | 27 Jul 2005 | Avalanches in bi-directional sandpile and burning models: a comparative study M. Gedalin, M. Bregman, M. Balikhin, D. Coca, G. Consolini, and R. A. Treumann Page(s) 733-739 Abstract Full Article (PDF, 776 KB) Special Issue
| | 29 Jul 2005 | Role of the hydrological cycle in regulating the planetary climate system of a simple nonlinear dynamical model K. M. Nordstrom, V. K. Gupta, and T. N. Chase Page(s) 741-753 Abstract Full Article (PDF, 635 KB) Special Issue
| | 29 Jul 2005 | Comparison of extended and ensemble based Kalman filters with low and high resolution primitive equation ocean models I. Hoteit, G. Korres, and G. Triantafyllou Page(s) 755-765 Abstract Full Article (PDF, 2410 KB) Special Issue
| | 02 Aug 2005 |
|
|