<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nonlin-processes-geophys.net/inc/npg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Nonlinear Processes  in Geophysics</journal_title>
		<journal_url>www.nonlin-processes-geophys.net</journal_url>
		<issn>1023-5809</issn>
		<eissn>1607-7946</eissn>
		<volume_number>13</volume_number>
		<issue_number>6</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/npg-13-661-2006</doi>
	<article_url>http://www.nonlin-processes-geophys.net/13/661/2006/</article_url>
	<abstract_html>http://www.nonlin-processes-geophys.net/13/661/2006/npg-13-661-2006.html</abstract_html>
	<fulltext_pdf>http://www.nonlin-processes-geophys.net/13/661/2006/npg-13-661-2006.pdf</fulltext_pdf>
	<start_page>661</start_page>
	<end_page>669</end_page>
	<publication_date>2006-11-28</publication_date>
	<article_title content_type="html">An algorithm for detecting layer boundaries in sediments</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>K. Bube</name>
			<email>bube@icbm.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>T. Klenke</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>U. Feudel</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Chemie und Biologie des Meeres, Carl von Ossietzky Universität Oldenburg, Postfach 2503, 26111 Oldenburg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In this paper we present an algorithm based on wavelet multiscale
decomposition, designed to detect lines of maximal gradients in
horizontal direction within two-dimensional data sets. The algorithm is
capable of identifying layer boundaries within sediment profiles, as
demonstrated for artificial as well as two field data sets. Layers are
detected with a good resolution within (i) digital images of a deep sea
sediment core (IODP-expedition 301, core 15H) and (ii) chemical
concentration patterns of recent tidal sediments (North Sea).</abstract>
	<references>
		<reference numeration="1" content_type="text"> Block, A., von Bloh, W., Klenke, T., and Schellnhuber, H J.: Multifractal Analysis of the Microdistribution of Elements in Sedimentary Structures Using Images From Scanning Electron Microscopy and Energy Dispersive X Ray Spectroscopy, J. Geophys. Res., 96, 223&amp;ndash;230, 1991. </reference>
		<reference numeration="2" content_type="text"> Canny, J.: A Computational Approach to Edge Detection, IEEE Trans. Patt.\ Anal. Mach. Intell., 8, 679&amp;ndash;698, 1986. </reference>
		<reference numeration="3" content_type="text"> Capilla, C.: Application of the Haar wavelet transform to detect microseismic signal arrivals, J. Appl. Geophys., 59, 36&amp;ndash;46, 2006. </reference>
		<reference numeration="4" content_type="text"> Cooper, G.: Interpreting potential field data using continuous wavelet transforms of their horizontal derivatives, Comput. Geosci., 32, 984&amp;ndash;992, 2006. </reference>
		<reference numeration="5" content_type="text"> Daubechies, I.: Ten Lectures on Wavelets, vol 61 of CBMS&amp;ndash;NSF Regional Conference Series in Applied Mathematics, SIAM Publications, Philadelphia, 1992.   </reference>
		<reference numeration="6" content_type="text"> Expedition 301 Scientists: Expedition 301 summary, in: Proc. IODP, edited by: Fisher, A., Urabe, T., Klaus, A., and the Expedition 301~Scientists, vol. 301, Integrated Ocean Drilling Program Management International, Inc., College Station TX, \mbox\doi10.2204/iodp.proc.301.101.2005, 2005. </reference>
		<reference numeration="7" content_type="text"> Fedi, M., Paoletti, V., and Rapolla, A.: The role of multilevel data in potential field interpretation, Comput. Geosci., 31, 681&amp;ndash;688, 2005. </reference>
		<reference numeration="8" content_type="text"> Gerdes, G., Krumbein, W E., and Reineck, H.-E.: The depositional record of sandy, versicolored tidal flats (Mellum island, southern North Sea), J. Sediment. Petrol., 55, 265&amp;ndash;278, 1985. </reference>
		<reference numeration="9" content_type="text"> Gunninga, J. and Glinsky, M.: Wavelet extractor: A Bayesian well-tie and wavelet extraction, Comput. Geosci., 32, 681&amp;ndash;695, 2006. </reference>
		<reference numeration="10" content_type="text"> Louis, A K., Maaß, P., and Rieder, A.: Wavelets, Teubner, Stuttgart, 1998. </reference>
		<reference numeration="11" content_type="text"> Mallat, S G.: A Theory for Multiresolution Signal Decomposition: The wavelet representation, IEEE Trans. Pattern Anal. Mach. Intell., 11, 674&amp;ndash;693, 1989a. </reference>
		<reference numeration="12" content_type="text"> Mallat, S G.: Multiresolution Approximations and Wavelet Orthonormal Bases of L&lt;sup&gt;2&lt;/sup&gt;(R), Trans. Amer. Math. Soc., 315, 69&amp;ndash;87, 1989b. </reference>
		<reference numeration="13" content_type="text"> Maroni, C.-S., Quinquis, A., and Vinson, S.: Horizon Picking on Subbottom Profiles Using Multiresolution Analysis, Digital Signal Processing, 11, 269&amp;ndash;287, 2001. </reference>
		<reference numeration="14" content_type="text"> Niebuhr, B. and Prokoph, A.: Periodic-cyclic and chaotic successions of Upper Cretaceous (Cenomanian to Campanian) pelagic sediments in the North German Basin, Cretaceous Research, 18, 731&amp;ndash;750, 1997. </reference>
		<reference numeration="15" content_type="text"> Sahimi, M.: Fractal-wavelet neural-network approach to characterization and upscaling of fractured reservoirs, Comput. Geosci., 26, 877&amp;ndash;905, 2000. </reference>
	</references>
</article>

