|
|
NPG - Volume 14, Number 6, pp. 695-821Multifractality and intermittency in the solar wind W. M. Macek Page(s) 695-700 Abstract Full Article (PDF, 574 KB) Special Issue
| | 16 Nov 2007 | Analysis of global geomagnetic variability V. Anh, Z.-G. Yu, and J. A. Wanliss Page(s) 701-708 Abstract Full Article (PDF, 457 KB) Special Issue
| | 23 Nov 2007 | A simple conceptual model of abrupt glacial climate events H. Braun, A. Ganopolski, M. Christl, and D. R. Chialvo Page(s) 709-721 Abstract Full Article (PDF, 977 KB) Supplement (1414 KB)
| | 23 Nov 2007 | Anti-persistence in the global temperature anomaly field L. M. V. Carvalho, A. A. Tsonis, C. Jones, H. R. Rocha, and P. S. Polito Page(s) 723-733 Abstract Full Article (PDF, 3142 KB)
| | 26 Nov 2007 | Phase space holes and elementary radiation events R. Pottelette and J. Pickett Page(s) 735-742 Abstract Full Article (PDF, 536 KB) Special Issue
| | 26 Nov 2007 | Percolating magmas in three dimensions H. Gaonac'h, S. Lovejoy, M. Carrier-Nunes, D. Schertzer, and F. Lepine Page(s) 743-755 Abstract Full Article (PDF, 11311 KB) Special Issue
| | 27 Nov 2007 | On a spectrum of nonlinear internal waves in the oceanic coastal zone A. Filonov and V. Novotryasov Page(s) 757-762 Abstract Full Article (PDF, 335 KB)
| | 29 Nov 2007 | A comparison of the performance of 4D-Var in an explicit and implicit version of a nonlinear barotropic ocean model A. D. Terwisscha van Scheltinga and H. A. Dijkstra Page(s) 763-776 Abstract Full Article (PDF, 644 KB)
| | 30 Nov 2007 | Efficient estimation of time-mean states of ocean models using 4D-Var and implicit time-stepping A. D. Terwisscha van Scheltinga and H. A. Dijkstra Page(s) 777-788 Abstract Full Article (PDF, 3299 KB)
| | 30 Nov 2007 | Modeling pairwise dependencies in precipitation intensities M. Vrac, P. Naveau, and P. Drobinski Page(s) 789-797 Abstract Full Article (PDF, 871 KB) Special Issue
| | 05 Dec 2007 | Investigating turbulent structure of ionospheric plasma velocity using the Halley SuperDARN radar G. A. Abel, M. P. Freeman, G. Chisham, and N. W. Watkins Page(s) 799-809 Abstract Full Article (PDF, 521 KB)
| | 07 Dec 2007 | Statistical measures of distribution patterns of silicon and calcium in marine sedimentary layers K. Bube, T. Klenke, J. A. Freund, and U. Feudel Page(s) 811-821 Abstract Full Article (PDF, 832 KB)
| | 10 Dec 2007 |
|
|