<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nonlin-processes-geophys.net/inc/npg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Nonlinear Processes  in Geophysics</journal_title>
		<journal_url>www.nonlin-processes-geophys.net</journal_url>
		<issn>1023-5809</issn>
		<eissn>1607-7946</eissn>
		<volume_number>16</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/npg-16-365-2009</doi>
	<article_url>http://www.nonlin-processes-geophys.net/16/365/2009/</article_url>
	<abstract_html>http://www.nonlin-processes-geophys.net/16/365/2009/npg-16-365-2009.html</abstract_html>
	<fulltext_pdf>http://www.nonlin-processes-geophys.net/16/365/2009/npg-16-365-2009.pdf</fulltext_pdf>
	<start_page>365</start_page>
	<end_page>372</end_page>
	<publication_date>2009-04-30</publication_date>
	<article_title content_type="html">On the ionospheric coupling of auroral electric fields</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>G. T. Marklund</name>
			<email>goran.marklund@ee.kth.se</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Space and Plasma Physics, School of Electrical Engineering, Royal Institute of Technology, KTH 10044 Stockholm, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">The quasi-static coupling of high-altitude potential structures and electric
fields to the ionosphere is discussed with particular focus on the downward
field-aligned current (FAC) region. Results are presented from a preliminary
analysis of a selection of electric field events observed by Cluster above
the acceleration region. The degree of coupling is here estimated as the
ratio between the magnetic field-aligned potential drop, &amp;Delta;&amp;Phi;&lt;sub&gt;II&lt;/sub&gt;, as inferred from the characteristic energy of upward ion
(electron) beams for the upward (downward) current region and the
high-altitude perpendicular (to &lt;b&gt;B&lt;/b&gt;) potential, &amp;Delta;&amp;Phi;&lt;sub&gt;bot&lt;/sub&gt;, as calculated by integrating the perpendicular electric field
across the structure. For upward currents, the coupling can be expressed
analytically, using the linear current-voltage relation, as outlined by
Weimer et al. (1985). This gives a scale size dependent coupling where
structures are coupled (decoupled) above (below) a critical scale size. For
downward currents, the current-voltage relation is highly non-linear which
complicates the understanding of how the coupling works. Results from this
experimental study indicate that small-scale structures are decoupled,
similar to small-scale structures in the upward current region. There are,
however, exceptions to this rule as illustrated by Cluster results of
small-scale intense electric fields, correlated with downward currents,
indicating a perfect coupling between the ionosphere and Cluster altitude.</abstract>
	<references>
		<reference numeration="1" content_type="text">Aikio, A. T., Mursula, K., Buchert, S., Forme, F., Amm, O., Marklund, G., Dunlop, M., Fontaine, D., Vaivads, A., and Fazakerley, A.: Temporal Evolution of Two Auroral Arcs as Measured by the Cluster Satellite and Coordinated Ground-Based Instruments, Ann. Geophys., 22, 4089–4101, 2004. </reference>
		<reference numeration="2" content_type="text">Balogh, A., Dunlop, M., Cowley, S., Southwood, D., Thomlinsson, J., Glassmeier, K., Musmann, G., Luhr, H., Buchert, S., Acuna, M., Fairfield, D., Slavin, J., Riedel, W., Schwingenschuh, K., and Kievelson, M.: The Cluster magnetic investigation, Space Sci. Rev., 79/1–2, 65–91, 1997. </reference>
		<reference numeration="3" content_type="text">Carlson, C. W., McFadden, J. P., Ergun, R. E., Temerin, M., Peria, W., Mozer, F. S., Klumpar, D. M., Shelley, E. G., Peterson, W. K., Moebius, E., Elphic, R., Strangeway, R. E., Cattell, C. A., and Pfaff, R.: FAST observations in the downward auroral current region: Energetic upgoing electron beams, parallel potential drops, and ion heating, Geophys. Res. Lett., 25, 2017–2020, 1998. </reference>
		<reference numeration="4" content_type="text">Elphic, R. C., Bonnell, J. W., Strangeway, R. J., Kepko, L., Ergun, R. E., McFadden, J. P., Carlson, C. W., Peria, W. J., Cattell, C. A., Klumpar, D., Shelley, E., Peterson, W. K., Moebius, E., Kistler, L., and Pfaff, R.: The auroral current circuit and field-aligned currents observed by FAST, Geophys. Res. Lett., 25, 2033–2036, 1998. </reference>
		<reference numeration="5" content_type="text">Ergun, R. E., Carlson, C. W., McFadden, J. P., Mozer, F. S., Delory, G. T., Peria, W. J., Chaston, C. C., Temerin, M., Elphic, R., Strangeway, R. J., Pfaff, R., Cattell, C. A., Klumpar, D., Shelly, E., Peterson, W. K., Moebius, E., and Kistler, L.: FAST satellite observations of electric field structures in the auroral zone, Geophys. Res. Lett., 25, 2025–2028, 1998. </reference>
		<reference numeration="6" content_type="text">Ergun, R. E., Carlson, C. W., McFadden, J. P., Strangeway, R. J., Goldman, M. V., and Newman, D. L.: Electron Phase-Space Holes and the VLF Saucer Source Region, Geophys. Res. Lett., 28, 3805–3808, 2001. </reference>
		<reference numeration="7" content_type="text">Gustavsson, G., Boström, R., Holback, B., Holmgren, G., Lundgren, A., Stasiewicz, K., Åhlén, L., Mozer, F., Pankow, D., Harvey, P., Berg, P., Ulrich, R., Pedersen, A., Schmidt, R., Butler, A., Fransen, A., Klinge, D., Thomsen, M., Fälthammar, C.-G., Lindqvist, P. -A., Christenson, S., Holtet, J., Lybekk, B., Stein, T., Tanskanen, P., Lappalainen, K., and Wygant, J.: The Electric Field and Wave Experiment for the Cluster mission, Space Sci. Rev., 79/1–2, 137–156, 1997. </reference>
		<reference numeration="8" content_type="text">Hwang, K.-J., Lynch, K. A., Carlson, C. W., Bonnell, J. W., and Peria, W. J.: Fast Auroral Snapshot observations of perpendicular DC electric field structures in downward auroral current regions: Morphology, J. Geophys. Res., 111, A09205, doi:10.1029/2005JA011471, 2006a. </reference>
		<reference numeration="9" content_type="text">Hwang, K.-J., Lynch, K. A., Carlson, C. W., Bonnell, J. W., and Peria, W. J.: Fast Auroral Snapshot observations of perpendicular DC electric field structures in downward current regions: Implications, J. Geophys. Res., 111, A09206, doi:10.1029/2005JA011472, 2006b. </reference>
		<reference numeration="10" content_type="text">Jasperse, J. R.: Ion heating, electron acceleration, and the self-consistent E-field in downward auroral current regions, Geophys. Res. Lett., 25, 3485–3488, 1998. </reference>
		<reference numeration="11" content_type="text">Jasperse, J. R., Basu, B., Lund, E. J., and Bouhram, M.: Gyrotropic guiding-center fluid theory for turbulent inhomogeneous magnetized plasma, Phys. Plasmas, 13, 072903, doi:10.1063/1.2220006, 2006. </reference>
		<reference numeration="12" content_type="text">Jasperse, J. R., Basu, B., Lund, E. J., and Bouhram, M.: Gyrotropic guiding-center fluid theory for the turbulent heating of magnetospheric ions in the downward Birkeland current regions II, Phys. Plasmas, 13, 112902, doi:10.1063/1.2364475, 2006. </reference>
		<reference numeration="13" content_type="text">Johnstone, A., Alsop, C., Burge, S., Carter, P. J., Coates, A. J., Coker, A. J., Fazakerley, A, Grande, M., Gowen, R. A., Gurgiolo, C., Hancock, B. K., Narheim, B., Preece, A., Sheather, P. H., Winningham, J., and Woodcliffe, R. D., PEACE: A plasma electron and current experiment, Space Sci. Rev., 19/1–2, 351–398, 1997. </reference>
		<reference numeration="14" content_type="text">Karlsson, T. and Marklund, G.: Simulations of effects of small-scale auroral current closure in the return current region, Physics of space plasmas, 15, 401–406, 1998. </reference>
		<reference numeration="15" content_type="text">Karlsson, T., Marklund, G. T., Figueiredo, S., Johansson, T., and Buchert, S.: Separating Spatial and Temporal Variations in Auroral Electric and Magnetic Fields by Cluster Multipoint Measurements, Ann. Geophys., 22, 2463–2472, 2004. </reference>
		<reference numeration="16" content_type="text">Karlsson, T., Brenning, N., Marghitu, O., Marklund, G., and Buchert, S.: High-altitude signatures of ionospheric density depletions caused by field-aligned currents, arXiv:0704.1610v1 [physics.space-ph], 2007. </reference>
		<reference numeration="17" content_type="text">Knight, S.: Parallel electric fields, Planet. Space Sci., 21, 741, 1973 </reference>
		<reference numeration="18" content_type="text">Lynch, K. A., Bonnell, J. W., Carlson, C. W., and Peria, W. J.: Return current region aurora: E-parallel, j(z), particle energization, and broadband ELF wave activity, J. Geophys. Res., 107(A7), 1115, doi:10.1029/2001JA00134, 2002. </reference>
		<reference numeration="19" content_type="text">Marklund G. T., Blomberg, L. G., Fälthammar, C.-G., and Lindqvist, P.-A.: On Intense Diverging Electric Fields Associated with Black Aurora, Geophys. Res. Lett., 21, 1859–1862, 1994. </reference>
		<reference numeration="20" content_type="text">Marklund, G., Karlsson, T., and Clemmons, J.: On low-altitude particle acceleration and intense electric fields and their relation to black aurora, J. Geophs. Res., 102, 17 509–17 522, 1997. </reference>
		<reference numeration="21" content_type="text">Marklund, G., Ivchenko, N., Karlsson, T., Fazakerley, A., Dunlop, M., Lindquist, P.-A., Buchert, S., Owen, 390 C., Taylor, M., Vaivalds, A., Carter, P., André, M., and Balogh, A.: Temporal evolution of the electric field accelerating electrons away from the auroral ionosphere, Nature, 414, 724–727, 2001. </reference>
		<reference numeration="22" content_type="text">Marklund, G. T., Karlsson, T., Figueiredo, S., Johansson, T., Lindqvist, P.-A., André, M., Buchert, S., Kistler, L. M., and Fazakerley, A.: Characteristics of quasi-static potential structures observed in the auroral return current region by Cluster, Nonlin. Processes Geophys., 11, 709–720, 2004. </reference>
		<reference numeration="23" content_type="text">Marklund, G., André, M., Lundin, R., and Grahn, S.: The Swedish Small Satellite Program for Space Plasma Investigations, Space Sci. Rev., 111, 377–413, 2004. </reference>
		<reference numeration="24" content_type="text">Marklund, G. T., Karlsson, T., Figueiredo, S., Johansson, T., Lindqvist, P.-A., André, M., Buchert, S., and Kistler, L.: Dynamics and characteristics of electric-field structures in the auroral return current region observed by Cluster, Physica Scripta, 34–43, 2006. </reference>
		<reference numeration="25" content_type="text">Paschmann, G., Haaland, S., and Treumann, R., Auroral plasma physics, Space Sci. Rev. 103, 1–4, 2002. </reference>
		<reference numeration="26" content_type="text">Réme, H., Bosqued, J. M., Sauvaud, J. A., Cros, A., Dandouras, J., Aoustin, C., Bouyssou, J., Camus, T., Cuvilo, J., Martz, C., Médale, J. L., Perrier, H., Romefort, D., Rouzaud, J., D&apos;Uston, C.,M\&quot; obius, E., Crocker, K., Granoff, M., Kistler, L. M., Popecki, M., Hovestadt, D., Klecker, B., Paschmann, G., Scholer, M., 400 Carlson, C. W., Curtis, D. W., Lin, R. P., Mcfadden, J. P., Formisano, V., Amata, E., Bavassano-Cattaneo, M. B., Baldetti, P., Belluci, G., Bruno, R., Chionchio, G., Lellis, A. D., Shelley, E. G., Ghielmetti, A. G., Lennartsson,W., Korth, A., Rosenbauer, H., Lundin, R., Olsen, S., Parks, G. K., Mccarthy, M., and Balsiger, H.: The Cluster ion spectrometry (CIS) experiment, Space Sci. Rev., 19/1–2, 303–350, 1997. </reference>
		<reference numeration="27" content_type="text">Streltsov, A. V. and Marklund, G. T.: Divergent electric fields in downward current channels, J. Geophys. Res., 111, A07204, doi:10.1029/2005JA011196, 2006. </reference>
		<reference numeration="28" content_type="text">Temerin, M. and Carlson, C. W.: Current-Voltage relations in the downward auroral current region, Geophys. Res. Lett., 25, 2365–2368, 1998. </reference>
		<reference numeration="29" content_type="text">Vedin, J. and Rönnmark, K.: Electrostatic potentials in the downward auroral current region. J. Geophs. Res., 110, A08207, doi:10.1029/2005JA011083, 2005. </reference>
		<reference numeration="30" content_type="text">Weimer, D. R., Goertz, C. K., and Gurnett, D.: Auroral zone electric fields from DE 1 and DE 2 at magnetic conjunctions, J. Geophys. Res., 90, 7479–7494, 1985. </reference>
	</references>
</article>

