<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nonlin-processes-geophys.net/inc/npg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Nonlinear Processes  in Geophysics</journal_title>
		<journal_url>www.nonlin-processes-geophys.net</journal_url>
		<issn>1023-5809</issn>
		<eissn>1607-7946</eissn>
		<volume_number>16</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/npg-16-399-2009</doi>
	<article_url>http://www.nonlin-processes-geophys.net/16/399/2009/</article_url>
	<abstract_html>http://www.nonlin-processes-geophys.net/16/399/2009/npg-16-399-2009.html</abstract_html>
	<fulltext_pdf>http://www.nonlin-processes-geophys.net/16/399/2009/npg-16-399-2009.pdf</fulltext_pdf>
	<start_page>399</start_page>
	<end_page>407</end_page>
	<publication_date>2009-05-20</publication_date>
	<article_title content_type="html">Energy considerations in accelerating rapid shear granular flows</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. P. Pudasaini</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>B. Domnik</name>
			<email>domnik@geo.uni-bonn.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">University of Bonn, Steinmann Institute, Department of Geodynamics &amp; Geophysics,   Nussallee 8, 53115 Bonn, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">We present a complete expression for the total energy associated with a rapid
frictional granular shear flow down an inclined surface. This expression
reduces to the often used energy for a non-accelerating flow of an isotropic,
ideal fluid in a horizontal channel, or to the energy for a vertically
falling mass. We utilize thickness-averaged mass and momentum conservation
laws written in a slope-defined coordinate system. Both the enhanced gravity
and friction are taken into account in addition to the bulk motion and
deformation. The total energy of the flow at a given spatial position and
time is defined as the sum of four energy components: the kinetic energy,
gravity, pressure and the friction energy. Total energy is conserved for
stationary flow, but for non-stationary flow the non-conservative force
induced by the free-surface gradient means that energy is not conserved.
Simulations and experimental results are used to sketch the total energy of
non-stationary flows. Comparison between the total energy and the sum of the
kinetic and pressure energy shows that the contribution due to gravity
acceleration and frictional resistance can be of the same order of magnitude,
and that the geometric deformation plays an important role in the total
energy budget of the cascading mass. Relative importance of the different
constituents in the total energy expression is explored. We also introduce an
extended Froude number that takes into account the apparent potential energy
induced by gravity and pressure.</abstract>
	<references>
		<reference numeration="1" content_type="text"> % REFERENCE 1 </reference>
		<reference numeration="2" content_type="text">Bartelt, P., Buser, O., and Kern, M.: Dissipated work, stability and the internal flow structure of granular snow avalanches, J. Glaciol., 51(172), 125–138, 2005. </reference>
		<reference numeration="3" content_type="text"> Bartelt, P., Buser, O., and Platzer, K.: Fluctuation-dissipation relations for granular snow avalanches, J. Glaciol., 52(179), 631–643, 2006. </reference>
		<reference numeration="4" content_type="text"> Bartelt, P., Buser, O., and Platzer, K.: Starving avalanches: Frictional mechanisms at the tails of finite-sized mass movements, Geophys. Res. Lett., 34, L20407, doi:10.1029/2007GL031352, 2007. </reference>
		<reference numeration="5" content_type="text"> Bouchut, F., Mangeney-Castelnau, A., Perthame, B., and Vilotte, J.-P.: A new model of Saint Venant and Savage-Hutter type for gravity driven shallow water flows, C. R. Math, 336(6), 531–536, doi:10.1016/S1631-073X(03)00117-1, 2003. </reference>
		<reference numeration="6" content_type="text"> Buser, O. and Bartelt, P.: Production and decay of random kinetic energy in granular snow avalanches, J. Glaciol., 55(189), 3–12, 2009. </reference>
		<reference numeration="7" content_type="text"> Castro, M., Gallardo, J. M., and Parés, C.: High order finite volume schemes based on reconstruction of states for solving hyperbolic systems with nonconservative products. Applications to shallow-water systems, Math. Comput., 75(255), 1103–1134, 2006. </reference>
		<reference numeration="8" content_type="text"> Dutykh, D. and Dias, F.: Energy of tsunami waves generated by bottom motion, P. R. Soc. A, 465, 725–744, 2009. </reference>
		<reference numeration="9" content_type="text"> Erismann, T. H. and Abele, G.: Dynamics of Rockslides and Rockfalls, Springer, Berlin, Germany, 2001. </reference>
		<reference numeration="10" content_type="text"> Fine, I. V., Rabinovich, A. B., Thomson, R. E., and Kulikov, E. A.: Numerical modeling of tsunami generation by submarine and subaerial landslides, in: Submarine Landslides and Tsunamis, edited by: Yalciner, A. C., Pelinovsky, E., Okal, E., and Synolakis, C. E., Kluwer Academic Publishers, Netherlands, 69–88, 2003. </reference>
		<reference numeration="11" content_type="text"> Gray, J. M. N. T., Wieland, M., and Hutter, K.: Gravity-driven free surface flow of granular avalanches over complex basal topography, P. R. Soc. A, 455, 1841–1874, 1999. </reference>
		<reference numeration="12" content_type="text"> Gwiazda, P.: On measure-valued solutions to a two-dimensional gravity-driven avalanche flow model, Math. Method Appl. Sci., 28, 2201–2223, 2005. </reference>
		<reference numeration="13" content_type="text"> Heim, A.: Bergsturz und Menschenleben, Fretz &amp; Wasmuth, Zürich, 1932. </reference>
		<reference numeration="14" content_type="text"> Hsü, K.: On sturzstroms-catastrophic debris streams generated by rockfalls, Geol. Soc. Am. Bull., 86, 129–140, 1975. </reference>
		<reference numeration="15" content_type="text"> Jin, S. and Wen, X.: An efficient method for computing hyperbolic systems with geometrical source terms having concentrations, J. Comput. Math., 22, 230–249, 2004. </reference>
		<reference numeration="16" content_type="text"> Le Roux, A. Y.: Riemann solvers for some hyperbolic problems with a source term, in: ESIAM Proceedings/Actes du 30EME Congres d&apos;Analyse Numerique: CANum&apos;98, 75–90, 1998. </reference>
		<reference numeration="17" content_type="text"> Mangeney, A., Heinrich, P., and Roche, R.: Analytical solution for testing debris avalanche numerical models, Pure Appl. Geophys., 157, 1081–1096, 2000. </reference>
		<reference numeration="18" content_type="text"> Noelle, S., Pankratz, N., Puppo, G., and Natvig, J.: Well-balanced finite volume schemes of arbitrary order of accuracy for shallow water flows, J. Comput. Phys., 213, 474–499, 2006. </reference>
		<reference numeration="19" content_type="text"> Noelle, S., Xing, Y., and Shu, C.-W.: High Order Well-balanced Finite Volume WENO Schemes for Shallow Water Equation with Moving Water, J. Comput. Phys., 226, 29–58, 2007. </reference>
		<reference numeration="20" content_type="text"> Pudasaini, S. P. , Hsiau, S.-S., Wang, Y., and Hutter, K.: Velocity measurements in dry granular avalanches using Particle Image Velocimetry-Technique and comparison with theoretical predictions, Phys. Fluids, 17(9), 93301, doi:10.1063/1.2007487, 2005.  </reference>
		<reference numeration="21" content_type="text"> Pudasaini, S. P. and Hutter, K.: Rapid Shear Flows of Dry Granular Masses Down Curved and Twisted Channels, J. Fluid Mech., 495, 193–208, 2003.  </reference>
		<reference numeration="22" content_type="text"> Pudasaini, S. P. and Hutter, K.: Avalanche Dynamics: Dynamics of Rapid Flows of Dense Granular Avalanches, Springer, Berlin, Germany, 2007. </reference>
		<reference numeration="23" content_type="text"> Pudasaini, S. P., Hutter, K., Hsiau, S.-S., Tai, S.-C., Wang, Y., and Katzenbach, R.: Rapid Flow of Dry Granular Materials down Inclined Chutes Impinging on Rigid Walls, Phys. Fluids, 19(5), 053302, doi:10.1063/1.2726885, 2007. </reference>
		<reference numeration="24" content_type="text"> Pudasaini, S. P. and Kröner, C.: Shock waves in rapid flows of dense granular materials: Theoretical predictions and experimental results, Phys. Rev. E, 78(4), 041308, doi:10.1103/PhysRevE.78.041308, 2008. </reference>
		<reference numeration="25" content_type="text"> Pudasaini, S. P., Wang, Y., and Hutter, K.: Modelling Debris Flows Down General Channels, Nat. Hazard Earth Sys., 5, 799–819, 2005. </reference>
		<reference numeration="26" content_type="text"> Pudasaini, S. P., Wang, Y., and Hutter, K.: Rapid motions of free-surface avalanches down curved and twisted channels and their numerical simulation, Philos. T. R. Soc. A, 363(1832), 1551–1571, 2005. </reference>
		<reference numeration="27" content_type="text"> Pudasaini, S. P. , Wang, Y., Sheng, L.-T., Hsiau, S.-S., Hutter, K., and Katzenbach, R.: Avalanching granular flows down curved and twisted channels: Theoretical and experimental results, Phys. Fluids, 20(7), 073302, doi:10.1063/1.2945304, 2008. </reference>
		<reference numeration="28" content_type="text"> Rao, N. M.: Avalanche Protection and Control in the Himalayas, Defence. Sci. J., 35(2), 255–266, 1985. </reference>
		<reference numeration="29" content_type="text"> Rudenko, O. V., Sobisevich, A. L., and Sobisevich, L. E.: Nonlinear dynamics of slope flows: simple models and exact solutions, Dokl. Earth Sci. 416(7), 1109–1113, 2007. </reference>
		<reference numeration="30" content_type="text"> Saint-Venant, A. J. C.: Theorie du mouvement non-permanent des eaux, avec application aux crues des rivieres et a l&apos;introduction des marees dans leur lit, Comptes rendus des seances de l&apos;Academie des Sciences, 36, 174–154, 1871. </reference>
		<reference numeration="31" content_type="text"> Savage, S. B. and Hutter, K.: The motion of a finite mass of granular material down a rough incline, J. Fluid Mech., 199, 177–215, 1989. </reference>
		<reference numeration="32" content_type="text"> Ui, T.: Volcanic dry avalanche deposits-identification and comparison with nonvolcanic debris stream deposits, J. Volcanol. Geoth. Res., 18, 135–150, doi:10.1016/0377-0273(83)90006-9, 1983. </reference>
		<reference numeration="33" content_type="text"> Ward, S. N. and Day, S.: Particulate kinematic simulations of debris avalanches: interpretation of deposits and landslide seismic signals of Mount Saint Helens, 1980 May 18., Geophys. J. Int., 167, 991–1004, 2006.  </reference>
	</references>
</article>

