<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nonlin-processes-geophys.net/inc/npg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Nonlinear Processes  in Geophysics</journal_title>
		<journal_url>www.nonlin-processes-geophys.net</journal_url>
		<issn>1023-5809</issn>
		<eissn>1607-7946</eissn>
		<volume_number>16</volume_number>
		<issue_number>6</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/npg-16-655-2009</doi>
	<article_url>http://www.nonlin-processes-geophys.net/16/655/2009/</article_url>
	<abstract_html>http://www.nonlin-processes-geophys.net/16/655/2009/npg-16-655-2009.html</abstract_html>
	<fulltext_pdf>http://www.nonlin-processes-geophys.net/16/655/2009/npg-16-655-2009.pdf</fulltext_pdf>
	<start_page>655</start_page>
	<end_page>663</end_page>
	<publication_date>2009-12-08</publication_date>
	<article_title content_type="html">Seasonal variability of the subpolar gyres in the Southern Ocean: a  numerical investigation based on transfer operators</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Dellnitz</name>
			<email>dellnitz@math.upb.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>G. Froyland</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>C. Horenkamp</name>
		</author>
		<author numeration="4" affiliations="3,4">
			<name>K. Padberg-Gehle</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>A. Sen Gupta</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Mathematics, University of Paderborn, 33095 Paderborn, Germany</affiliation>
		<affiliation numeration="2" content_type="html">School of Mathematics and Statistics, The University of New South Wales,  Sydney NSW 2052, Australia</affiliation>
		<affiliation numeration="3" content_type="html">Institute for Transport and Economics, Dresden University of Technology,  01062 Dresden, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Center for Information Services and High Performance Computing (ZIH),  Dresden University of Technology, 01062 Dresden, Germany</affiliation>
		<affiliation numeration="5" content_type="html">Centre for Climate Change Research, The University of New South Wales,  Sydney NSW 2052, Australia</affiliation>
	</affiliations>
	<abstract content_type="html">The detection of regions in the ocean that are coherent over an extended
period of time is a fundamental problem in many oceanic applications. For
instance such regions are important for studying the transport of marine
species and for the distribution of nutrients. In this study we demonstrate
the efficacy of transfer operators in detecting and analysing such
structures. We focus first on the detection of the Weddell and Ross Gyre for
the four seasons spanning December 2003–November 2004 within the 3-D oceanic
domain south of 30&amp;deg; S, and show distinct seasonal differences in both
the three-dimensional structure and the persistence of the gyres. Further, we
demonstrate a new technique based on the discretised transfer operators to
calculate the mean residence time of water within parts of the gyres and
determine pathways of water leaving and entering the gyres.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aumont, O., Orr, J., Jamous, D., Monfray, P., Marti, O., and Madec, G.: A degradation approach to accelerate simulations to steady-state in a 3-D tracer transport model of the global ocean, Clim. Dynam., 14, 101–116, 1998. </reference>
		<reference numeration="2" content_type="text"> Barnier, B., Madec, G., Penduff, T., Molines, J.-M., Treguier, A.-M., Sommer, J. L., Beckmann, A., Biastoch, A., Boening, C., Dengg, J., Derval, C., Durand, E., Gulev, S., Remy, E., Talandier, C., Theetten, S., Maltrud, M., McClean, J., and De Cuevasm, B.: Impact of partial steps and momentum advection schemes in a global ocean circulation model at eddy-permitting resolution, Ocean Dynam., 56, 543–567, 2006. </reference>
		<reference numeration="3" content_type="text"> Brémaud, P.: Markov Chains: Gibbs fields, Monte Carlo simulation, and queues, Springer, 1999. </reference>
		<reference numeration="4" content_type="text"> Carmack, E. C.: Water characteristics of the Southern Ocean south of the Polar Front, A Voyage of Discovery, George Deacon 70th Anniversary Volume, edited by: Angel, M., Pergamon Press, Oxford, 15–41, 1977. </reference>
		<reference numeration="5" content_type="text"> Dellnitz, M. and Junge, O.: On the approximation of complicated dynamical behavior, SIAM J. Numer. Anal., 36, 491–515, 1999. </reference>
		<reference numeration="6" content_type="text"> Dellnitz, M., Froyland, G., and Junge, O.: The algorithms behind GAIO – Set oriented numerical methods for dynamical systems, Ergodic Theory, Analysis, and Efficient Simulation of Dynamical Systems, edited by: Fiedler, B., Springer, 145–174, 2001. </reference>
		<reference numeration="7" content_type="text"> Dellnitz, M., Junge, O., Koon, W. S., Lekien, F., Lo, M. W., Marsden, J. E., Padberg, K., Preis, R., Ross, S. D., and Thiere, B.: Transport in dynamical astronomy and multibody problems, Int. J. Bifurcat. Chaos, 15, 699–727, 2005. </reference>
		<reference numeration="8" content_type="text"> Döös, K.: Interocean exchange of water masses, J. Geophys. Res., 100, 13499–13514, 1995. </reference>
		<reference numeration="9" content_type="text"> Froyland, G.: Extracting dynamical behaviour via Markov models, Nonlinear Dynamics and Statistics: Proceedings Newton Institute, Cambridge, 1998, edited by: Mees, A., Birkhauser, 283–324, 2001. </reference>
		<reference numeration="10" content_type="text"> Froyland, G. and Dellnitz, M.: Detecting and locating near-optimal almost-invariant sets and cycles, SIAM J. Sci. Comput., 24, 1839–1863, 2003. </reference>
		<reference numeration="11" content_type="text"> Froyland, G.: Statistically optimal almost-invariant sets, Physica D, 200, 205–219, 2005. </reference>
		<reference numeration="12" content_type="text"> Froyland, G., Padberg, K., England, M. H., and Treguier, A.-M.: Detection of coherent oceanic structures via transfer operators, Phys. Rev. Lett., 98(22), 224503, 4~pp., 2007. </reference>
		<reference numeration="13" content_type="text"> Froyland, G., Schwalb, M., Padberg, K., and Dellnitz, M.: A transfer operator based numerical investigation of coherent structures in three-dimensional Southern Ocean circulation, in: Proceedings of the International Symposium on Nonlinear Theory and its Applications (NOLTA2008), Budapest, Hungary, 313–316, 2008. </reference>
		<reference numeration="14" content_type="text"> Froyland, G. and Padberg, K.: Almost-invariant sets and invariant manifolds – connecting probabilistic and geometric descriptions of coherent structures in flows, Physica D, 238, 1507–1523, 2009. </reference>
		<reference numeration="15" content_type="text"> Froyland, G., Lloyd, S., and Santitissadeekorn, N.: Coherent sets \noindent for nonautonomous dynamical systems, preprint available at: arXiv.org, 2009. </reference>
		<reference numeration="16" content_type="text"> Fu, L.-L.: Pathways of eddies in the south atlantic ocean revealed from satellite altimeter observations, Geophys. Res. Lett., 33, L14610, doi:10.1029/2006GL026245, 2006. </reference>
		<reference numeration="17" content_type="text"> Griffies, S. M., Biastoch, A., Boening, C., Bryan, F., Danabasoglu, G., Chassignet, E. P., England, M. H., Gerdes, R., Haak, H., Hallberg, R. W., Hazeleger, W., Jungclaus, J., Large, W. G., Madec, G., Pirani, A., Samuels, B. L., Scheinert, M., Sen Gupta, A., Severijns, C. A., Simmons, H. L., Treguier, A.-M., Winton, M., Yeager, S., and Yin, J.: Coordinated ocean-ice reference experiments, Ocean Model., 26, 1–46, 2008. </reference>
		<reference numeration="18" content_type="text"> Haller, G.: Distinguished material surfaces and coherent structures in three-dimensional fluid flows, Physica D, 149, 248–277, 2001. </reference>
		<reference numeration="19" content_type="text"> Haller, G. and Yuan, G.: Lagrangian coherent structures and mixing in two-dimensional turbulence, Physica D, 147, 352–370, 2000. </reference>
		<reference numeration="20" content_type="text"> Hoppema, M.: Weddell Sea is a globally significant contributor to deep-sea sequestration of natural carbon dioxide, Deep-Sea Res. Pt I, 51, 1169–1177, 2004. </reference>
		<reference numeration="21" content_type="text"> Khatiwala, S.: A computational framework for simulation of biogeochemical tracers in the ocean, Global Biogeochem. Cy., 21, GB3001, doi:10.1029/2007GB002923, 2007.  </reference>
		<reference numeration="22" content_type="text"> Khatiwala, S., Visbeck, M., and Cane, M. A.: Accelerated simulation of passive tracers in ocean circulation models, Ocean Model., 9, 51–69, 2005. </reference>
		<reference numeration="23" content_type="text"> Santitissadeekorn, N., Froyland, G., and Monahan, A.: Optimally coherent sets in geophysical flows: A new approach to delimiting the stratospheric polar vortex, preprint available at arXiv.org, 2009. </reference>
		<reference numeration="24" content_type="text"> Sen Gupta, A. and England, M. H.: Evaluation of interior circulation in a high resolution global ocean model; Part I: Deep and Bottom Water, J. Phys. Oceanogr., 34, 2592–2614, 2004. </reference>
		<reference numeration="25" content_type="text"> Sen Gupta, A. and England, M. H.: Evaluation of interior circulation in a high resolution global ocean model; Part II: Intermediate Water, J. Phys. Oceanogr., 37, 2612–2636, 2007. </reference>
		<reference numeration="26" content_type="text"> Shadden, S. C., Lekien, F., and Marsden, J. E.: Definition and properties of Lagrangian coherent structures from finite-time Lyapunov exponents in two-dimensional aperiodic flows, Physica D, 221, 271–304, 2005. </reference>
		<reference numeration="27" content_type="text"> Ulam, S.: A collection of mathematical problems, Interscience \mboxPublishers, 1960. </reference>
	</references>
</article>

