<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.nonlin-processes-geophys.net/inc/npg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Nonlinear Processes  in Geophysics</journal_title>
		<journal_url>www.nonlin-processes-geophys.net</journal_url>
		<issn>1023-5809</issn>
		<eissn>1607-7946</eissn>
		<volume_number>17</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/npg-17-201-2010</doi>
	<article_url>http://www.nonlin-processes-geophys.net/17/201/2010/</article_url>
	<abstract_html>http://www.nonlin-processes-geophys.net/17/201/2010/npg-17-201-2010.html</abstract_html>
	<fulltext_pdf>http://www.nonlin-processes-geophys.net/17/201/2010/npg-17-201-2010.pdf</fulltext_pdf>
	<start_page>201</start_page>
	<end_page>210</end_page>
	<publication_date>2010-04-12</publication_date>
	<article_title content_type="html">The effect of shear on the generation of gravity waves</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Humi</name>
			<email>mhumi@wpi.edu</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Mathematical Sciences, Worcester Polytechnic Institute, 100 Institute Road, Worcester, MA  01609, USA</affiliation>
	</affiliations>
	<abstract content_type="html">Previous research regarding the solutions of Long&apos;s equation always presumed
that the flow far upstream is without shear. In this paper we derive the
proper form of this equation when shear is present. We then apply a sequence
of transformations to this equation which make it possible to linearize it
while preserving its physical contents. We then derive conditions under which
the solutions of this linear equation admit the existence (or creation) of
gravity waves. We present also a solution of this model equation when the
presence of shear in the overall flow is &quot;small&quot;.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Baines, P. G.: Topographic effects in Stratified flows, Cambridge Univ. Press, New-York, 1995. </reference>
		<reference numeration="2" content_type="text"> Nappo, C. J.: Atmospheric Gravity Waves, Academic Press, Boston, 2002. </reference>
		<reference numeration="3" content_type="text"> Davis, K. S.: Flow of Nonuniformly Stratified Fluid of Large Depth over Topography. M.Sc thesis in Mechanical Engineering, MIT, Cambridge, MA, 1999. </reference>
		<reference numeration="4" content_type="text"> Dewan, E. M., Picard, R. H., O&apos;Neil, R. R., Gardiner, H. A., Gibson, J., Mill, J. D., Richards, E., Kendra, M., and Gallery, W. O.: MSX satellite observations of thunderstorm-generated gravity waves in mid-wave infrared images of the upper stratosphere, Geophys. Res. Lett., 25(7), 939–942, 1998. </reference>
		<reference numeration="5" content_type="text"> Doyle, J. D., Volkert, H., Dornbrac, A., Hoinka, K. P., and Hogan, T. F.: Aircraft measurements and numerical simulations of mountain waves over the central Alps: A pre-MAP test case, Q. J. Roy. Meteor. Soc., 128, 2175–2184, 2006. </reference>
		<reference numeration="6" content_type="text"> Drazin, P. G.: On the steady flow of a fluid of variable density past an obstacle, Tellus, 13, 239–251, 1961. </reference>
		<reference numeration="7" content_type="text"> Drazin, P.G. and Moorem, D. W.: Steady two dimensional flow of fluid of variable density over an obstacle, J. Fluid. Mech., 28, 353–370, 1967. </reference>
		<reference numeration="8" content_type="text"> Dubreil-Jacotin, M. L.: Sur la determination rigoureuse des ondes permanentes periodiques d&apos;ampleur finie, J. Math. Pure. Appl., 13, 217–291, 1934. </reference>
		<reference numeration="9" content_type="text"> Durran, D. R.: Two-Layer solutions to Long&apos;s equation for vertically propagating mountain waves, Q. J. Roy. Meteor. Soc., 118, 415–433, 1992. </reference>
		<reference numeration="10" content_type="text"> Eckermann, S. D. and Preusse, P.: Global measurements of stratospheric mountain waves from space, Science, 286, 1534–1537, 1999. </reference>
		<reference numeration="11" content_type="text"> Humi, M.: On the Solution of Long&apos;s Equation Over Terrain, Il Nuovo Cimento C, 27, 219–229, 2004a. </reference>
		<reference numeration="12" content_type="text"> Humi, M.: Estimation of Atmospheric Structure Constants from Airplane Data, J. Atmos. Ocean. Tech., 21, 495–500, 2004b. </reference>
		<reference numeration="13" content_type="text"> Humi, M.: On the Solution of Long&apos;s Equation with Shear, Siam J. Appl. Math., 66(6), 1839–1852, 2006. </reference>
		<reference numeration="14" content_type="text"> Humi, M.: Density representation of Long&apos;s equation, Nonlin. Processes Geophys., 14, 273–283, 2007. </reference>
		<reference numeration="15" content_type="text"> Humi, M.: Long&apos;s equation in terrain following coordinates, Nonlin. Processes Geophys., 16, 533–541, 2009. </reference>
		<reference numeration="16" content_type="text"> Lily, D. K. and Klemp, J. B.: The effect of terrain shape on nonlinear hydrostatic mountain waves, J. Fluid Mech., 95, 241–261, 1979. </reference>
		<reference numeration="17" content_type="text"> Long, R. R.: Some aspects of the flow of stratified fluids I. Theoretical investigation, Tellus, 5, 42–57, 1953. </reference>
		<reference numeration="18" content_type="text"> Long, R. R.: Some aspects of the flow of stratified fluids II. Theoretical investigation, Tellus, 6, 97–115, 1954. </reference>
		<reference numeration="19" content_type="text"> Long, R. R.: Some aspects of the flow of stratified fluids III. Continuous density gradients, Tellus, 7, 341–357, 1955. </reference>
		<reference numeration="20" content_type="text"> Long, R. R.: The motion of fluids with density stratification, J. Geophys. Res., 64, 2151–2163, 1959. </reference>
		<reference numeration="21" content_type="text"> Miropol&apos;sky, Yu. Z.: Propagation of internal waves in an ocean with horizontal density field non-uniformities, Izv. Atmos. Ocean. Phy+, 10, 312–318, 1974. </reference>
		<reference numeration="22" content_type="text"> Miropol&apos;sky, Yu. Z.: Dynamics of Internal Gravity waves in the Ocean, Kluwer, Boston, 2001. </reference>
		<reference numeration="23" content_type="text"> Peltier, W. R. and Clark, T. L.: Nonlinear mountain waves in two and three spatial dimensions, Q. J. Roy. Meteor. Soc., 109, 527–548, 1983. </reference>
		<reference numeration="24" content_type="text"> Picone, M.: Sui valori eccezionali di un parametro da cui dipende un&apos;equazione differenziale lineare del secondo ordine, Ann. Scuola Norm. Sup. Pisa, 11, 1–141, 1909 (in Italian). </reference>
		<reference numeration="25" content_type="text"> Shutts, G. J., Kitchen, M., and Hoare, P. H.: A large amplitude gravity wave in the lower stratosphere detected by radiosonde, Q. J. Roy. Meteor. Soc., 114, 579–594, 1988. </reference>
		<reference numeration="26" content_type="text"> Shutts, G. J., Healey, P., and Mobbs, S. D.: A multiple sounding technique for the study of gravity waves, Q. J. Roy. Meteor. Soc., 120, 59–77, 1994. </reference>
		<reference numeration="27" content_type="text"> Shutts, G. J.: Stationary gravity-wave structure in flows with directional wind shear, Q. J. Roy. Meteor. Soc., 124, 1421–1442, 1998. </reference>
		<reference numeration="28" content_type="text"> Smith, R. B.: Linear theory of stratified hydrostatic flow past an isolated mountain, Tellus, 32, 348–364, 1980. </reference>
		<reference numeration="29" content_type="text"> Smith, R. B.: Hydrostatic airflow over mountains, Adv. Geophys., 31, 1–41, 1989. </reference>
		<reference numeration="30" content_type="text"> Sturm, J. C. F.: Sur les equations differenielles lineares du second ordre, J. Math. Pure Appl., 1, 106–186, 1836 (in French). </reference>
		<reference numeration="31" content_type="text"> Vernin, J., Trinquet, H., Jumper, G., Murphy, E., and Ratkowski, A.: OHP02 gravity wave campaign in relation to optical turbulence, Environ. Fluid Mech., 7, 371–382, 2007. </reference>
		<reference numeration="32" content_type="text"> Yih, C.-S.: Equations governing steady two-dimensional large amplitude motion of a stratified fluid, J. Fluid Mech., 29, 539–544, 1967. </reference>
		<reference numeration="33" content_type="text"> Yih, C.-S.: Stratified flows, Academic Press, New York, NY, 1980. </reference>
	</references>
</article>

